STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-10-2025 Current Value as on 24-10-2025 Profit Returns (%)
1,000,000 24-10-2022 to 24-10-2025 21 46,866.94 737,862 1,000,000 1,000,000 737,862 11.63

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-10-2025 Current Value as on 24-10-2025 Profit Returns (%)
24-10-2022 to 24-10-2025 21 4,775.11 737,862 553,593 553,593 -184,269 11.76

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,553,593 553,593 11.64

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
25-10-2021 13.598 73,540.2265 73,540.2265 1,000,000 1,000,000 0 0 1,000,000
25-10-2022 13.084 0 73,540.2265 1,000,000 0 0 0 962,200
24-11-2022 13.631 178.0374 73,362.1891 1,002,427 -2,427 5.88 395 1,000,000
26-12-2022 13.55 0 73,362.1891 1,002,427 0 0 0 994,058
24-01-2023 13.608 -123.9955 73,486.1846 998,313 1,687 -1.24 456 1,000,000
24-02-2023 12.802 0 73,486.1846 998,313 0 0 0 940,770
24-03-2023 12.578 0 73,486.1846 998,313 0 0 0 924,309
24-04-2023 13.429 0 73,486.1846 998,313 0 0 0 986,846
24-05-2023 13.954 1,822.1456 71,664.039 1,025,426 -25,426 648.68 576 1,000,000
26-06-2023 14.365 2,050.3947 69,613.6443 1,029,454 -29,454 1,572.65 609 1,000,000
24-07-2023 15.457 4,918.0371 64,695.6072 1,076,018 -76,018 9,142.63 637 1,000,000
24-08-2023 15.177 -1,193.5672 65,889.1744 981,885 18,115 -1,884.64 668 1,000,000
25-09-2023 15.345 721.3673 65,167.8071 1,011,069 -11,069 1,260.23 700 1,000,000
25-10-2023 14.838 -2,226.7205 67,394.5276 966,960 33,040 -2,761.13 730 1,000,000
24-11-2023 15.305 2,056.4028 65,338.1248 1,031,473 -31,473 3,510.28 760 1,000,000
26-12-2023 16.323 4,074.8766 61,263.2482 1,066,514 -66,514 11,104.04 792 1,000,000
24-01-2024 15.986 -1,291.4872 62,554.7354 979,354 20,646 -3,084.07 821 1,000,000
26-02-2024 16.708 2,703.1673 59,851.5681 1,045,165 -45,165 8,406.85 854 1,000,000
26-03-2024 16.161 -2,025.791 61,877.3591 967,261 32,739 -5,192.1 883 1,000,000
24-04-2024 16.989 3,015.7427 58,861.6163 1,051,234 -51,234 10,226.38 912 1,000,000
24-05-2024 17.251 893.9623 57,967.654 1,015,422 -15,422 3,265.64 942 1,000,000
24-06-2024 18.369 3,528.1092 54,439.5449 1,064,808 -64,808 16,832.61 973 1,000,000
24-07-2024 18.614 716.5407 53,723.0042 1,013,338 -13,338 3,594.17 1,003 1,000,000
26-08-2024 18.555 -170.825 53,893.8292 996,830 3,170 -846.78 1,036 1,000,000
24-09-2024 19.6 2,873.421 51,020.4082 1,056,319 -56,319 17,246.27 1,065 1,000,000
24-10-2024 18.656 -2,581.6502 53,602.0583 951,837 48,163 -13,057.99 1,095 1,000,000
25-11-2024 18.77 325.5533 53,276.5051 1,006,111 -6,111 1,683.76 1,127 1,000,000
24-12-2024 18.56 -602.8053 53,879.3103 988,812 11,188 -2,991.12 1,156 1,000,000
24-01-2025 17.377 -3,668.0223 57,547.3327 936,261 63,739 -13,861.46 1,187 1,000,000
24-02-2025 17.308 -229.418 57,776.7506 996,029 3,971 -851.14 1,218 1,000,000
24-03-2025 18.876 4,799.4249 52,977.3257 1,090,594 -90,594 25,331.36 1,246 1,000,000
24-04-2025 19.897 2,718.4927 50,258.833 1,054,090 -54,090 17,123.79 1,277 1,000,000
26-05-2025 20.19 729.363 49,529.47 1,014,726 -14,726 4,807.96 1,309 1,000,000
24-06-2025 20.597 978.7102 48,550.7598 1,020,158 -20,158 6,849.99 1,338 1,000,000
24-07-2025 20.905 715.3138 47,835.4461 1,014,954 -14,954 5,226.8 1,368 1,000,000
25-08-2025 20.346 -1,314.264 49,149.71 973,260 26,740 -8,868.65 1,400 1,000,000
24-09-2025 20.411 156.5201 48,993.1899 1,003,195 -3,195 1,066.37 1,430 1,000,000
24-10-2025 21.337 2,126.2452 46,866.9447 1,045,368 -45,368 16,455.01 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-10-2022 79.237 0 0 0 0 0
24-11-2022 81.627 29.7307 29.7307 2,427 2,427 2,427
26-12-2022 79.626 0 29.7307 0 2,427 2,367
24-01-2023 80.137 -21.0556 8.6751 -1,687 739 695
24-02-2023 77.442 0 8.6751 0 739 672
24-03-2023 75.092 0 8.6751 0 739 651
24-04-2023 77.889 0 8.6751 0 739 676
24-05-2023 80.501 315.8497 324.5249 25,426 26,166 26,125
26-06-2023 82.727 356.0376 680.5624 29,454 55,620 56,301
24-07-2023 86.516 878.6594 1,559.2219 76,018 131,638 134,898
24-08-2023 86.801 -208.6931 1,350.5288 -18,115 113,523 117,227
25-09-2023 87.567 126.4104 1,476.9392 11,069 124,592 129,331
25-10-2023 84.689 -390.1342 1,086.8049 -33,040 91,552 92,040
24-11-2023 88.152 357.0338 1,443.8388 31,473 123,026 127,277
26-12-2023 93.826 708.9102 2,152.749 66,514 189,540 201,984
24-01-2024 93.893 -219.8856 1,932.8634 -20,646 168,894 181,482
26-02-2024 95.798 471.4558 2,404.3192 45,165 214,059 230,329
26-03-2024 95.263 -343.6676 2,060.6516 -32,739 181,320 196,304
24-04-2024 98.036 522.6086 2,583.2601 51,234 232,554 253,252
24-05-2024 100.543 153.3846 2,736.6447 15,422 247,976 275,150
24-06-2024 104.545 619.9037 3,356.5484 64,808 312,784 350,910
24-07-2024 108.806 122.5823 3,479.1307 13,338 326,121 378,550
26-08-2024 111.435 -28.444 3,450.6867 -3,170 322,952 384,527
24-09-2024 116.276 484.3566 3,935.0434 56,319 379,271 457,551
24-10-2024 109.036 -441.7189 3,493.3244 -48,163 331,108 380,898
25-11-2024 108.732 56.199 3,549.5235 6,111 337,218 385,947
24-12-2024 107.371 -104.2001 3,445.3234 -11,188 326,030 369,928
24-01-2025 103.079 -618.3531 2,826.9703 -63,739 262,291 291,401
24-02-2025 100.332 -39.5763 2,787.394 -3,971 258,320 279,665
24-03-2025 105.469 858.9628 3,646.3568 90,594 348,914 384,578
24-04-2025 108.023 500.7253 4,147.0821 54,090 403,004 447,980
26-05-2025 111.413 132.1734 4,279.2555 14,726 417,730 476,765
24-06-2025 111.942 180.0798 4,459.3353 20,158 437,888 499,187
24-07-2025 113.343 131.9326 4,591.2679 14,954 452,842 520,388
25-08-2025 113.483 -235.6301 4,355.6378 -26,740 426,102 494,291
24-09-2025 113.504 28.1464 4,383.7842 3,195 429,297 497,577
24-10-2025 115.933 391.3268 4,775.111 45,368 474,664 553,593

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.