We assist you in comparing the various insurance products and select the one which you need at an affordable cost
We are committed to suggest you the right products suiting your insurance needs adequately and long term financial goals
We assist and work hard for claiming the right amount with respective companies in case a claim arises
BANK
@4% ReturnFIXED DEPOSIT
@7% ReturnGOLD
@9% ReturnSENSEX
@12% ReturnMutual Funds
@15% Return*Flexi Cap Category average returns for the last 10 year period (As on 08/06/2023)
By starting with a small SIP amount, you can benefit by power of compounding to meet this goal
Individual customers
Happy Families
Category: Equity: Large Cap |
1 Year Ret(%) |
3 Year Ret(%) |
5 Year Ret(%) |
---|---|---|---|
Nippon India Large Cap Fund- ... | 5.85 | 24.42 | 26.61 |
DSP Large Cap Fund - Regular P... | 11.33 | 22.82 | 21.39 |
ICICI Prudential Bluechip Fund... | 6.77 | 21.54 | 23.96 |
Invesco India Largecap Fund - ... | 6.77 | 20.77 | 21.54 |
BANDHAN Large Cap Fund - Regul... | 5.99 | 20.16 | 20.64 |
Category: Equity Funds Mid Cap |
1 Year Ret(%) |
3 Year Ret(%) |
5 Year Ret(%) |
---|---|---|---|
Motilal Oswal Midcap Fund-Regu... | 10.77 | 35.19 | 36.55 |
HDFC Mid-Cap Opportunities Fun... | 7.3 | 31.8 | 33.12 |
Invesco India Midcap Fund - Gr... | 16.43 | 31.45 | 30.47 |
Edelweiss Mid Cap Fund - Regul... | 12.12 | 30.87 | 33.56 |
Nippon India Growth Fund-Growt... | 7.23 | 30.16 | 33.36 |
Category: Equity: Multi Cap |
1 Year Ret(%) |
3 Year Ret(%) |
5 Year Ret(%) |
---|---|---|---|
Nippon India Multi Cap Fund-Gr... | 4.37 | 29.21 | 32.92 |
Kotak Multicap Fund-Regular Pl... | 2.02 | 28.32 | - |
HDFC Multi Cap Fund - Growth O... | 2.82 | 26.92 | - |
Axis Multicap Fund - Regular P... | 7.78 | 26.62 | - |
ICICI Prudential Multicap Fund... | 6.87 | 25.38 | 26.78 |
Whether you have a question, want to start a project or simply want to connect.