Superior AssistanceWe assist you in comparing the various insurance products and select the one which you need at an affordable cost
Right RecommendationsWe are committed to suggest you the right products suiting your insurance needs adequately and long term financial goals
Help in claim settlementWe assist and work hard for claiming the right amount with respective companies in case a claim arises
BANK @4% Return
FIXED DEPOSIT @7% Return
GOLD @9% Return
SENSEX @12% Return
Mutual Funds @15% Return
*Flexi Cap Category average returns for the last 10 year period (As on 08/06/2023)
By starting with a small SIP amount, you can benefit by power of compounding to meet this goal
Individual customers
Happy Families
| Category: Equity: Large Cap |
1 Year Ret(%) |
3 Year Ret(%) |
5 Year Ret(%) |
|---|---|---|---|
| Nippon India Large Cap Fund- ... | 7.41 | 20.09 | 24.44 |
| ICICI Prudential Large Cap Fun... | 6.17 | 18.8 | 21.45 |
| DSP Large Cap Fund - Regular P... | 5.55 | 18.21 | 18.37 |
| Invesco India Largecap Fund - ... | 5.99 | 18.04 | 18.97 |
| BANDHAN Large Cap Fund - Regul... | 6.44 | 17.47 | 17.62 |
| Category: Equity Funds Mid Cap |
1 Year Ret(%) |
3 Year Ret(%) |
5 Year Ret(%) |
|---|---|---|---|
| Invesco India Midcap Fund - Gr... | 14.19 | 28.27 | 28.06 |
| HDFC Mid Cap Fund - Growth Pla... | 7.45 | 26.44 | 29.43 |
| Motilal Oswal Midcap Fund-Regu... | -1.64 | 26.08 | 32.94 |
| NIPPON INDIA GROWTH MID CAP FU... | 4.47 | 25.6 | 29.09 |
| WhiteOak Capital Mid Cap Fund ... | 8.91 | 25.15 | - |
| Category: Equity: Multi Cap |
1 Year Ret(%) |
3 Year Ret(%) |
5 Year Ret(%) |
|---|---|---|---|
| Kotak Multicap Fund-Regular Pl... | 6.27 | 23.84 | - |
| Axis Multicap Fund - Regular P... | 5.06 | 22.79 | - |
| Nippon India Multi Cap Fund-Gr... | 4.06 | 22.66 | 29.73 |
| HDFC Multi Cap Fund - Growth O... | 2.65 | 21.93 | - |
| ICICI Prudential Multicap Fund... | 2.37 | 20.65 | 24.06 |
Whether you have a question, want to start a project or simply want to connect.