We assist you in comparing the various insurance products and select the one which you need at an affordable cost
We are committed to suggest you the right products suiting your insurance needs adequately and long term financial goals
We assist and work hard for claiming the right amount with respective companies in case a claim arises
BANK
@4% ReturnFIXED DEPOSIT
@7% ReturnGOLD
@9% ReturnSENSEX
@12% ReturnMutual Funds
@15% Return*Flexi Cap Category average returns for the last 10 year period (As on 08/06/2023)
By starting with a small SIP amount, you can benefit by power of compounding to meet this goal
Individual customers
Happy Families
Category: Equity: Large Cap |
1 Year Ret(%) |
3 Year Ret(%) |
5 Year Ret(%) |
---|---|---|---|
Nippon India Large Cap Fund- ... | 0.86 | 20.3 | 24.76 |
ICICI Prudential Large Cap Fun... | 1.78 | 18.99 | 21.92 |
DSP Large Cap Fund - Regular P... | 2.74 | 18.85 | 19.09 |
HDFC Large Cap Fund - Growth O... | -1.28 | 17.37 | 21.45 |
Invesco India Largecap Fund - ... | 0.38 | 17.24 | 19.13 |
Category: Equity Funds Mid Cap |
1 Year Ret(%) |
3 Year Ret(%) |
5 Year Ret(%) |
---|---|---|---|
Motilal Oswal Midcap Fund-Regu... | 2.23 | 29.32 | 34.98 |
Invesco India Midcap Fund - Gr... | 12.98 | 29.01 | 29.76 |
HDFC Mid Cap Fund - Growth Pla... | 2.99 | 27.86 | 31.65 |
NIPPON INDIA GROWTH MID CAP FU... | 1.95 | 26.71 | 31.25 |
Edelweiss Mid Cap Fund - Regul... | 4.36 | 25.76 | 31.19 |
Category: Equity: Multi Cap |
1 Year Ret(%) |
3 Year Ret(%) |
5 Year Ret(%) |
---|---|---|---|
Nippon India Multi Cap Fund-Gr... | 1.44 | 24.69 | 31.51 |
Kotak Multicap Fund-Regular Pl... | -2.96 | 24.31 | - |
HDFC Multi Cap Fund - Growth O... | -2.59 | 22.98 | - |
Axis Multicap Fund - Regular P... | 2.96 | 22.88 | - |
Mahindra Manulife Multi Cap Fu... | 0.26 | 21.98 | 26.3 |
Whether you have a question, want to start a project or simply want to connect.