We assist you in comparing the various insurance products and select the one which you need at an affordable cost
We are committed to suggest you the right products suiting your insurance needs adequately and long term financial goals
We assist and work hard for claiming the right amount with respective companies in case a claim arises
BANK
@4% ReturnFIXED DEPOSIT
@7% ReturnGOLD
@9% ReturnSENSEX
@12% ReturnMutual Funds
@15% Return*Flexi Cap Category average returns for the last 10 year period (As on 08/06/2023)
By starting with a small SIP amount, you can benefit by power of compounding to meet this goal
Individual customers
Happy Families
Category: Equity: Large Cap |
1 Year Ret(%) |
3 Year Ret(%) |
5 Year Ret(%) |
---|---|---|---|
Nippon India Large Cap Fund- ... | 6.6 | 19.97 | 25.87 |
DSP Top 100 Equity Fund - Regu... | 14.07 | 19.28 | 21.15 |
ICICI Prudential Bluechip Fund... | 9.0 | 18.27 | 24.09 |
HDFC Large Cap Fund - Growth O... | 6.08 | 17.19 | 23.2 |
BARODA BNP PARIBAS LARGE CAP F... | 4.82 | 16.2 | 20.24 |
Category: Equity Funds Mid Cap |
1 Year Ret(%) |
3 Year Ret(%) |
5 Year Ret(%) |
---|---|---|---|
Motilal Oswal Midcap Fund-Regu... | 14.09 | 26.71 | 35.62 |
HDFC Mid-Cap Opportunities Fun... | 8.69 | 24.4 | 32.26 |
Nippon India Growth Fund-Growt... | 10.05 | 23.39 | 32.71 |
Edelweiss Mid Cap Fund - Regul... | 14.49 | 23.2 | 32.15 |
Invesco India Midcap Fund - Gr... | 16.14 | 22.98 | 28.99 |
Category: Equity: Multi Cap |
1 Year Ret(%) |
3 Year Ret(%) |
5 Year Ret(%) |
---|---|---|---|
Nippon India Multi Cap Fund-Gr... | 4.78 | 22.47 | 31.14 |
Kotak Multicap Fund-Regular Pl... | 4.38 | 22.27 | - |
HDFC Multi Cap Fund - Growth O... | 3.72 | 21.22 | - |
Axis Multicap Fund - Regular P... | 10.89 | 20.44 | - |
ICICI Prudential Multicap Fund... | 8.31 | 20.0 | 26.33 |
Whether you have a question, want to start a project or simply want to connect.